Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
50548-03-44-162-3250 | 6660-01-314-7718 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
R883B283 | 6660-00-566-4889 | shaft assy | angus electronics co | Avl | RFQ |
49832 | 6660-00-572-2140 | roller frictional d | arco engineering inc | Avl | RFQ |
RS92-AM | 6660-01-573-5635 | radiosondezsetz | applied technology associates inc | Avl | RFQ |
208233 | 6660-01-568-3664 | detector ice | asc signal corporation | Avl | RFQ |
2420038 | 6660-00-928-0154 | starter ink pen | angus electronics co | Avl | RFQ |
50548-03-44A | 6660-01-314-7716 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
SMC373951-1 | 6660-00-888-8625 | accessory ink kit a | angus electronics co | Avl | RFQ |
50548-03-47-162-3250 | 6660-01-314-7676 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
8108C | 6660-00-928-0154 | starter ink pen | angus electronics co | Avl | RFQ |
12296 | 6660-00-566-4833 | motor assy reroll | angus electronics co | Avl | RFQ |
17510F | 6660-00-997-4178 | electromagnetic pen | angus electronics co | Avl | RFQ |
61449A | 6660-00-928-0154 | starter ink pen | angus electronics co | Avl | RFQ |
50548-03-44B | 6660-01-314-7717 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
14801 | 6660-00-790-0237 | penchronograph | angus electronics co | Avl | RFQ |
17502F | 6660-00-996-4979 | electromagnetic pen | angus electronics co | Avl | RFQ |
17240 | 6660-00-994-0701 | inkwell event | angus electronics co | Avl | RFQ |
50548-03-47C | 6660-01-314-7676 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
421X | 6660-00-663-8082 | indicator wind spee | angus electronics co | Avl | RFQ |
12758 | 6660-00-566-4879 | gear train assy | angus electronics co | Avl | RFQ |
SMC294197 | 6660-00-663-8082 | indicator wind spee | angus electronics co | Avl | RFQ |
17501F | 6660-00-996-4984 | electromagnetic pen | angus electronics co | Avl | RFQ |
12625 | 6660-01-091-4780 | balance staff assem | angus electronics co | Avl | RFQ |
12198 | 6660-00-566-4889 | shaft assy | angus electronics co | Avl | RFQ |
50548-03-44-162-2750 | 6660-01-314-7716 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
2800-3-4-6 | 6660-00-640-9162 | psychrometer | ashcroft inc | Avl | RFQ |
ML224 | 6660-00-640-9162 | psychrometer | ashcroft inc | Avl | RFQ |
22140 | 6660-00-572-2140 | roller frictional d | arco engineering inc | Avl | RFQ |
12164 | 6660-00-949-2503 | gear plate | angus electronics co | Avl | RFQ |
17510 | 6660-00-997-4178 | electromagnetic pen | angus electronics co | Avl | RFQ |
6-054 | 6660-00-084-5105 | electronic power su | applied biosystems llc | Avl | RFQ |
5785P | 6660-00-888-8625 | accessory ink kit a | angus electronics co | Avl | RFQ |
DAED1-3 | 6660-00-140-2685 | detector lightning | arthur d little inc | Avl | RFQ |
50548-03-47B | 6660-01-314-7675 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
14502 | 6660-00-566-4871 | escapement hour and | angus electronics co | Avl | RFQ |
J421-1 | 6660-01-444-3720 | nozzle meteorologic | armistead technologies llc | Avl | RFQ |
50548-03-44-162-3000 | 6660-01-314-7717 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
50548-03-47-162-3000 | 6660-01-314-7675 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
50548-03-44TX | 6660-01-314-7716 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
R883B284 | 6660-00-566-4871 | escapement hour and | angus electronics co | Avl | RFQ |
50548-03-44C | 6660-01-314-7718 | transmitter wind di | arrowsmith shelburne inc | Avl | RFQ |
066D | 6660-01-268-0511 | gage precipitation | apex tool group llc | Avl | RFQ |
50548-0147 | 6660-01-314-7676 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
17503F | 6660-00-997-4179 | electromagnetic pen | angus electronics co | Avl | RFQ |
9114 | 6660-00-870-4622 | cap filler opening | angus electronics co | Avl | RFQ |
50548-03-47A | 6660-01-314-7674 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
17509F | 6660-00-994-0702 | electromagnet pen a | angus electronics co | Avl | RFQ |
MILP11191 | 6660-00-640-9162 | psychrometer | ashcroft inc | Avl | RFQ |
A200T403-101 | 6660-01-268-0511 | gage precipitation | apex tool group llc | Avl | RFQ |
50548-03-47-162-2750 | 6660-01-314-7674 | receiver coordinate | arrowsmith shelburne inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote