national weather service | navy united states department of the |
navair and navsea managed | navigation aids |
navmar applied sciences corporation |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
458-300 | 6660-00-914-2545 | balloon meteorologi | national weather service | Avl | RFQ |
0212440-REV-C-FIND-2 | 6660-01-575-8817 | anemometer | navy united states department of the | Avl | RFQ |
LD624141 | 6660-00-602-7208 | plotting board wind | navair and navsea managed | Avl | RFQ |
GBC300-32 | 6660-00-795-6150 | baroswitch | navair and navsea managed | Avl | RFQ |
KCI-1200N | 6660-00-914-2545 | balloon meteorologi | national weather service | Avl | RFQ |
19-87-7606 | 6660-01-600-9908 | nrp barometer anero | navigation aids | Avl | RFQ |
3CP5699A | 6660-01-178-9975 | smartmodem | national weather service | Avl | RFQ |
0206376-1 | 6660-01-618-6919 | nites iv processi | navy united states department of the | Avl | RFQ |
MT600U | 6660-00-223-7336 | support precipitation gage | navair and navsea managed | Avl | RFQ |
TM2-001 | 6660-01-592-9691 | recording set weath | navmar applied sciences corporation | Avl | RFQ |
67A32F201-1 | 6660-00-436-6621 | recorder weather da | navair and navsea managed | Avl | RFQ |
218072705 | 6660-01-600-9908 | nrp barometer anero | navigation aids | Avl | RFQ |
180-6984279-90 | 6660-01-600-9908 | nrp barometer anero | navigation aids | Avl | RFQ |
1392-510 | 6660-01-103-9121 | radiosonde set | national weather service | Avl | RFQ |
416777 | 6660-00-818-6630 | nozzle meteorologic | navair and navsea managed | Avl | RFQ |
2658636 | 6660-00-149-8071 | nand gate module | navair and navsea managed | Avl | RFQ |
3154114 | 6660-01-156-4556 | temperature element | navair and navsea managed | Avl | RFQ |
ML531BU | 6660-00-682-4817 | table observer mete | navair and navsea managed | Avl | RFQ |
180-7286264-522 | 6660-01-600-9908 | nrp barometer anero | navigation aids | Avl | RFQ |
59A127D | 6660-00-961-6340 | plotting and graphi | navair and navsea managed | Avl | RFQ |
0206376-10 | 6660-01-618-6918 | nites iv inmarsat | navy united states department of the | Avl | RFQ |
2823468 | 6660-00-286-3352 | weight set balloon | navair and navsea managed | Avl | RFQ |
64A78D1 | 6660-00-078-5227 | support detector | navair and navsea managed | Avl | RFQ |
764101 | 6660-00-396-1440 | paper graph | navair and navsea managed | Avl | RFQ |
J031 | 6660-01-103-9121 | radiosonde set | national weather service | Avl | RFQ |
NJB-1200G | 6660-00-914-2545 | balloon meteorologi | national weather service | Avl | RFQ |
ML1919 | 6660-00-915-1886 | drive assy projecto | national weather service | Avl | RFQ |
LD624142 | 6660-00-223-7463 | plotting board wind | navair and navsea managed | Avl | RFQ |
8959 | 6660-00-223-7463 | plotting board wind | navair and navsea managed | Avl | RFQ |
2081274 | 6660-00-818-6630 | nozzle meteorologic | navair and navsea managed | Avl | RFQ |
AERAY40P3 | 6660-00-961-6340 | plotting and graphi | navair and navsea managed | Avl | RFQ |
180-7066087-417 | 6660-01-600-9908 | nrp barometer anero | navigation aids | Avl | RFQ |
K210A307 | 6660-00-915-1886 | drive assy projecto | national weather service | Avl | RFQ |
ML575UM | 6660-00-818-6630 | nozzle meteorologic | navair and navsea managed | Avl | RFQ |
56A13J6REV2 | 6660-00-682-4817 | table observer mete | navair and navsea managed | Avl | RFQ |
MK216GM | 6660-00-286-3352 | weight set balloon | navair and navsea managed | Avl | RFQ |
G211-SP003 | 6660-01-151-6836 | barograph | national weather service | Avl | RFQ |
NM28787-116 | 6660-00-149-8071 | nand gate module | navair and navsea managed | Avl | RFQ |
S38FAY36A | 6660-01-156-4556 | temperature element | navair and navsea managed | Avl | RFQ |
0206376-8 | 6660-01-618-6917 | nites iv sensor | navy united states department of the | Avl | RFQ |
105G | 6660-00-914-2545 | balloon meteorologi | national weather service | Avl | RFQ |
9848 | 6660-00-223-7336 | support precipitation gage | navair and navsea managed | Avl | RFQ |
J350-4A | 6660-00-914-2545 | balloon meteorologi | national weather service | Avl | RFQ |
2623468 | 6660-00-286-3352 | weight set balloon | navair and navsea managed | Avl | RFQ |
WS25 | 6660-01-575-8817 | anemometer | navy united states department of the | Avl | RFQ |
MT535CUMQ5 | 6660-00-078-5227 | support detector | navair and navsea managed | Avl | RFQ |
2159511 | 6660-00-795-6150 | baroswitch | navair and navsea managed | Avl | RFQ |
N151A1000 | 6660-01-119-9095 | computer visual dis | national weather service | Avl | RFQ |
8987 | 6660-00-602-7208 | plotting board wind | navair and navsea managed | Avl | RFQ |
R2075-1 | 6660-00-078-5227 | support detector | navair and navsea managed | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote