Item Name | Lever And Bushing A |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-146-7362 (001467362) |
NCB Code | USA (00) |
Manufacturer | Norfolk Naval Shipyard |
Relevant Components for NSN - 2815-00-146-7362, 2815001467362 | ||||
2815-00-587-2288 (2815005872288) | 2825-00-373-0629 (2825003730629) | 2805-01-253-0351 (2805012530351) | 2840-00-912-0730 (2840009120730) | |
2805-00-963-9712 (2805009639712) | 2840-01-085-4636 (2840010854636) | 2805-00-517-9907 (2805005179907) | 2835-00-654-6751 (2835006546751) | |
2840-01-500-4652 (2840015004652) | 2840-00-859-6803 (2840008596803) | 2835-01-013-4748 (2835010134748) | 2815-00-511-2612 (2815005112612) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote