Item Name | Pump Centrifugal |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 01-328-5506 (013285506) |
NCB Code | USA (01) |
Manufacturer | Aurora Pump |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
341-2-5IN-X-3-0IN-9 | aurora pump | pump centrifugal | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAYT | INTAKE CONNECTION QUANTITY | 1 |
AJAB | DRIVE SHAFT TYPE | KEY TYPE, EXTERNAL |
AAYU | INTAKE CONNECTION TYPE | THREADED INTERNAL |
ASAZ | DISCHARGE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 2.500-11-1/2 NPT |
AHYZ | OPERATING SPEED AT RATED CAPACITY | 1750.0 REVOLUTIONS PER MINUTE |
ACKL | MEDIA FOR WHICH DESIGNED | HYDROCARBON FUELS AND OILS |
AAYW | DISCHARGE CONNECTION TYPE | THREADED INTERNAL |
AHYV | MAXIMUM DISCHARGE FLOW RATE | 1900.0 GALLONS PER MINUTE |
AHZE | CENTRIFUGAL PUMP DESIGN | AXIAL FLOW |
ASWT | INTAKE CONNECTION THREAD SIZE AND SERIES/TYPE DESIGNATOR | 3.000-8 NPT |
AHYX | TOTAL HEAD | 360.000 FEET |
AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
AAXX | MOUNTING TYPE | BASE |
AAYD | STAGE QUANTITY | 1 |
AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
Relevant Components for NSN - 4320-01-328-5506, 4320013285506 | ||||
4320-00-555-3266 (4320005553266) | 4320-00-640-1088 (4320006401088) | 4320-01-141-1504 (4320011411504) | 4320-00-368-3174 (4320003683174) | |
4320-01-212-1999 (4320012121999) | 4320-01-248-7924 (4320012487924) | 4320-01-421-1667 (4320014211667) | 4320-01-304-3695 (4320013043695) | |
4320-00-022-2508 (4320000222508) | 4320-01-510-2349 (4320015102349) | 4330-01-513-1494 (4330015131494) | 4320-01-426-7437 (4320014267437) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote