Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-389-6416 (013896416) |
NCB Code | USA (01) |
Manufacturer | Pall Industrial Hydraulics Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
HZ6300D24DPUBSLSB | pall industrial hydraulics corp | filter fluid | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
AFQM | Distance Between Mounting Hole Centers | 3.875 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.530 INCHES NOMINAL |
ADAU | Body Height | 24.340 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
FEAT | Special Features | 1.500 IN. SPLIT FLANGE INLET; TWO 1.000 IN. OPTIONAL AUXILIARY PORTS 180.0 DEG APART 90.0 DEG FROM INLET; RESERVOIR MOUNTED; 50.0 PSID BYPASS SETTING; AUTO RESET DIFFERENTIAL INDICATOR |
CQGM | Maximum Operating Pressure | 250.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | MOLDED SINGLE FILTERING MEDIA RESPONSE |
MATT | Material | PLASTIC SEAL |
ADNH | Filtration Rating In Microns | 3.0 ABSOLUTE |
ADNQ | Differential Pressure | 35.0 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
MATT | Material | FIBER SYNTHETIC AND RESIN SYNTHETIC FILTERING MEDIUM |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
AAXX | Mounting Type | UNTHREADED HOLE HEAD |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON OR WATER/ALCOHOL MIXTURE |
ABTJ | Mounting Hole Quantity | 4 |
APGF | Design Type | REUSABLE |
AGAV | End Item Identification | SUPPORT EQUIPMENT,B-1 AIRCRAFT |
ADAR | Body Outside Diameter | 5.250 INCHES NOMINAL |
MATT | Material | IRON CAST BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
AZKQ | Temp Rating | -20.0 DEG FAHRENHEIT MINIMUM AND 275.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-01-389-6416, 4330013896416 | ||||
4320-01-478-3026 (4320014783026) | 4320-01-209-3365 (4320012093365) | 4320-01-122-3993 (4320011223993) | 4330-01-021-4910 (4330010214910) | |
4320-00-859-0260 (4320008590260) | 4330-01-415-1082 (4330014151082) | 4320-00-841-1498 (4320008411498) | 4330-01-218-3592 (4330012183592) | |
4320-00-398-5311 (4320003985311) | 4320-01-510-7586 (4320015107586) | 4320-01-510-9645 (4320015109645) | 4320-00-937-1136 (4320009371136) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote