Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-446-6298 (014466298) |
NCB Code | USA (01) |
Manufacturer | Schroeder Industries Llc |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER |
ADAS | BODY INSIDE DIAMETER | 1.600 INCHES NOMINAL |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
ADNH | FILTRATION RATING IN MICRONS | 7.0 NOMINAL |
APGF | DESIGN TYPE | NONREUSABLE |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 6743958 |
AZTL | BODY OVERALL LENGTH | 4.700 INCHES NOMINAL |
ADNK | FLOW DIRECTION | INSIDE OUT |
AZKQ | TEMP RATING | 225.0 DEG FAHRENHEIT MAXIMUM |
SR-1 | MANUFACTURERS CODE | 53711 |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
FEAT | SPECIAL FEATURES | NAVY W/S CODE TH STRATEGIC SEALIFT CONVERSION SHIPS CLASS;BAG AND TAG WITH 53711-6743958IN ACCORDANCE WITH MIL-STD-130 ORIGINAL IDENTIFIACTION NEED NOT BE REMOVED |
ABPM | BODY DIAMETER | 2.500 INCHES NOMINAL |
Relevant Components for NSN - 4330-01-446-6298, 4330014466298 | ||||
4320-00-221-4546 (4320002214546) | 4330-00-050-1663 (4330000501663) | 4320-01-028-7260 (4320010287260) | 4330-01-196-7398 (4330011967398) | |
4330-01-257-2505 (4330012572505) | 4320-01-597-0513 (4320015970513) | 4320-01-532-4142 (4320015324142) | 4320-00-403-0889 (4320004030889) | |
4320-00-908-1520 (4320009081520) | 4320-00-056-2445 (4320000562445) | 4330-01-111-8990 (4330011118990) | 4320-01-210-5909 (4320012105909) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote