Buy Military Ground Vehicle Parts is a one-stop shop for NSN 4720-00-758-0635 supplies, our selection currently featuring popular part numbers like 01220850260001200, 860736R91, F36334, FC36334, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 4720-00-758-0635 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 4720-00-758-0635 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-758-0635 (007580635) |
NCB Code | USA (00) |
Manufacturer | Eaton Aeroquip Inc, Navistar Intl Corp, Federal Mogul Corporation, Dana Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
01220850260001200 | eaton aeroquip inc | hose assembly nonmetallic | RFQ |
860736R91 | navistar intl corp | hose assembly nonmetallic | RFQ |
F36334 | federal mogul corporation | hose assembly nonmetallic | RFQ |
01220850260001200 | dana corp | hose assembly nonmetallic | RFQ |
FC36334 | federal mogul corporation | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 2A 1ST END |
AAJD | THREAD CLASS | 2B AND 2A 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.125 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.484 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | INVERTED FLARE 1ST END |
AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | INTERNALLY AND EXTERNALLY THREADED TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES AND 0.625 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQRB | SEAT ANGLE | 30.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 42.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 2000.0 POUNDS PER SQUARE INCH |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND ENDUNF 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND ENDRIGHT-HAND 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER RUBBER IMPREGNATED BRAIDED COTTON CORD AND 2ND LAYER RUBBER IMPREGNATED BRAIDED COTTON CORD AND OUTER LAYER MOLDED RUBBER,CHLOROPRENE |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND FUEL RESISTANT AND HYDRAULIC SOLUTION RESISTANT AND OIL RESISTANT AND OZONE RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 15.930 INCHES MINIMUM OVERALL AND 16.520 INCHES MAXIMUM OVERALL |
Relevant Components for NSN - 4720-00-758-0635, 4720007580635 | ||||
4730-01-371-8937 (4730013718937) | 4720-01-275-6174 (4720012756174) | 4730-01-148-9577 (4730011489577) | 4730-01-016-1006 (4730010161006) | |
4710-01-549-4779 (4710015494779) | 4720-01-692-2493 (4720016922493) | 4730-01-593-6855 (4730015936855) | 4730-01-386-8319 (4730013868319) | |
4730-00-390-0894 (4730003900894) | 4730-01-685-1484 (4730016851484) | 4730-01-369-4906 (4730013694906) | 4720-01-474-2925 (4720014742925) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote