Item Name | Bend Tube Return |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-547-4681 (015474681) |
NCB Code | USA (01) |
Manufacturer | Evoqua Water Technologies Ltd |
MRC | Criteria | Characteristic |
---|---|---|
ARKN | FLANGE SHAPE | ROUND ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.000 INCHES ALL ENDS |
CWCK | NOMINAL THICKNESS | 0.175 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
CWFW | BEND CENTER TO CENTER NOMINAL DISTANCE | 6.875 INCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RETURN BEND ASSEMBLY |
FEAT | SPECIAL FEATURES | 1 TUBE,TITANIUM P/N A3-82186 & 2 FLANGES,TITANIUM P/N A3-77157;WELD IAW SPEC WS-9;FACE OF FLANGE TO BE FREE OF WELD;NEXT ASSY-A1-82200 WATER PURIFICATION/CHLORINATOR SYSTEM;USED ON P/N 7618258/7618723 |
MATT | MATERIAL | TITANIUM OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | WATER SINGLE RESPONSE |
AGAV | END ITEM IDENTIFICATION | WATER PURIFICATION/CHLORINATOR SYSTEM |
AHSJ | LEG LENGTH | 6.750 INCHES NOMINAL ALL ENDS |
AGAV | END ITEM IDENTIFICATION | WATER PURIFICATION/CHLORINATOR SYSTEM |
AHSJ | LEG LENGTH | 6.750 INCHES NOMINAL ALL ENDS |
ARKN | FLANGE SHAPE | ROUND ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.000 INCHES ALL ENDS |
CWCK | NOMINAL THICKNESS | 0.175 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
CWFW | BEND CENTER TO CENTER NOMINAL DISTANCE | 6.875 INCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RETURN BEND ASSEMBLY |
FEAT | SPECIAL FEATURES | 1 TUBE,TITANIUM P/N A3-82186 & 2 FLANGES,TITANIUM P/N A3-77157;WELD IAW SPEC WS-9;FACE OF FLANGE TO BE FREE OF WELD;NEXT ASSY-A1-82200 WATER PURIFICATION/CHLORINATOR SYSTEM;USED ON P/N 7618258/7618723 |
MATT | MATERIAL | TITANIUM OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | WATER SINGLE RESPONSE |
Relevant Components for NSN - 4730-01-547-4681, 4730015474681 | ||||
4730-01-264-0647 (4730012640647) | 4710-01-087-3570 (4710010873570) | 4730-01-682-8244 (4730016828244) | 4730-01-487-9458 (4730014879458) | |
4710-00-243-6475 (4710002436475) | 4710-01-534-2995 (4710015342995) | 4720-01-543-1738 (4720015431738) | 4710-01-354-1183 (4710013541183) | |
4730-00-911-7118 (4730009117118) | 4720-00-789-6624 (4720007896624) | 4710-01-217-9553 (4710012179553) | 4720-01-342-8657 (4720013428657) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote