Item Name | Valve Vent |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 00-441-7678 (004417678) |
NCB Code | USA (00) |
Manufacturer | Honeywell International Inc, Trw Limited, Echlin Inc, Kenosha Automotive Plant, Borg Warner Corp, Chrysler Corp, Navistar Intl Corp, International Harvester Co, Am General Llc, Newark Electronics Corporation, General Motors Corp, C E Niehoff And Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
FV148 | honeywell international inc | valve vent | RFQ |
PV648 | trw limited | valve vent | RFQ |
2-824 | echlin inc | valve vent | RFQ |
3230351 | kenosha automotive plant | valve vent | RFQ |
PCV204 | borg warner corp | valve vent | RFQ |
3232845 | chrysler corp | valve vent | RFQ |
827331C1 | navistar intl corp | valve vent | RFQ |
FV232 | honeywell international inc | valve vent | RFQ |
J3232845 | chrysler corp | valve vent | RFQ |
J3236675 | chrysler corp | valve vent | RFQ |
PV-732 | trw limited | valve vent | RFQ |
827331C1 | international harvester co | valve vent | RFQ |
3181893 | am general llc | valve vent | RFQ |
6485390 | newark electronics corporation | valve vent | RFQ |
3182478 | am general llc | valve vent | RFQ |
6485390 | general motors corp | valve vent | RFQ |
PV648 | c e niehoff and co | valve vent | RFQ |
3181893 | chrysler corp | valve vent | RFQ |
J3181893 | chrysler corp | valve vent | RFQ |
CV727C | general motors corp | valve vent | RFQ |
3182478 | chrysler corp | valve vent | RFQ |
3178753 | am general llc | valve vent | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | USED AS CYLINDER BLOCK VENTILATION VALVE WITH 1973 AMERICAN MOTORS 232 ENGINE |
Relevant Components for NSN - 4820-00-441-7678, 4820004417678 | ||||
4810-01-097-1150 (4810010971150) | 4820-00-937-5914 (4820009375914) | 4820-00-079-0266 (4820000790266) | 4820-00-216-0126 (4820002160126) | |
4810-00-818-7576 (4810008187576) | 4820-01-172-6253 (4820011726253) | 4820-01-436-5947 (4820014365947) | 4820-01-367-9903 (4820013679903) | |
4820-00-411-2039 (4820004112039) | 4820-01-100-9100 (4820011009100) | 4810-01-509-0949 (4810015090949) | 4820-01-419-1626 (4820014191626) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote