Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5360-00-246-7012 supplies, our selection currently featuring popular part numbers like 210468, 41908, 25-104-52, 397817, 14237411, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5360-00-246-7012 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5360-00-246-7012 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Spring Helical Compression |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-246-7012 (002467012) |
NCB Code | USA (00) |
Manufacturer | Mitsubishi Caterpillar Forklift, Diamond Reo Trucks Inc, Morris Material Handling Inc, Flxible Corp, White Motor Corp, Navistar Intl Corp, Volvo Trucks North America Inc, Honeywell Aftermarket Europe, Manitowoc Engineering Co Division, Clark Equipment Company, Ramco Industries Inc, Koehring Cranes Inc, Acf Brill Motors Co, Zf Industrieantriebe Witten Gmbh, Cnh Industrial America Llc, Tiffin Parts Llc, Mack Trucks Inc, Terex Gmbh, Available Truck Co, Oshkosh Corporation, Sasco Inc, Dana Off Highway Products Llc, Brockway Motor Trucks, Volvo Construction Equipment Ltd, Fwd Seagrave Holdings Lp, General Motors Corp, Bendix Commercial Vehicle Systems, Vme Americas Inc, Caterpillar Inc, American Standard Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
210468 | mitsubishi caterpillar forklift | spring helical compression | RFQ |
210468 | diamond reo trucks inc | spring helical compression | RFQ |
41908 | morris material handling inc | spring helical compression | RFQ |
25-104-52 | flxible corp | spring helical compression | RFQ |
397817 | white motor corp | spring helical compression | RFQ |
14237411 | navistar intl corp | spring helical compression | RFQ |
397817 | volvo trucks north america inc | spring helical compression | RFQ |
210468 | honeywell aftermarket europe | spring helical compression | RFQ |
210468 | manitowoc engineering co division | spring helical compression | RFQ |
210468 | clark equipment company | spring helical compression | RFQ |
596737035 | ramco industries inc | spring helical compression | RFQ |
P1079 | koehring cranes inc | spring helical compression | RFQ |
232752 | acf brill motors co | spring helical compression | RFQ |
4-7-13 | zf industrieantriebe witten gmbh | spring helical compression | RFQ |
L31451 | cnh industrial america llc | spring helical compression | RFQ |
47965 | tiffin parts llc | spring helical compression | RFQ |
210468 | mack trucks inc | spring helical compression | RFQ |
BW210468 | terex gmbh | spring helical compression | RFQ |
210468 | white motor corp | spring helical compression | RFQ |
33752 | tiffin parts llc | spring helical compression | RFQ |
210468 | available truck co | spring helical compression | RFQ |
57CX154 | oshkosh corporation | spring helical compression | RFQ |
2028999 | zf industrieantriebe witten gmbh | spring helical compression | RFQ |
914250 | sasco inc | spring helical compression | RFQ |
210468 | dana off highway products llc | spring helical compression | RFQ |
57C154 | oshkosh corporation | spring helical compression | RFQ |
280034 | brockway motor trucks | spring helical compression | RFQ |
142374H | navistar intl corp | spring helical compression | RFQ |
L31451 | zf industrieantriebe witten gmbh | spring helical compression | RFQ |
BB29281 | diamond reo trucks inc | spring helical compression | RFQ |
210468 | volvo construction equipment ltd | spring helical compression | RFQ |
57C24 | oshkosh corporation | spring helical compression | RFQ |
9053149 | terex gmbh | spring helical compression | RFQ |
6B210468 | fwd seagrave holdings lp | spring helical compression | RFQ |
882M5 | diamond reo trucks inc | spring helical compression | RFQ |
2028999 | general motors corp | spring helical compression | RFQ |
B210468 | honeywell aftermarket europe | spring helical compression | RFQ |
210468SP | bendix commercial vehicle systems | spring helical compression | RFQ |
210468 | vme americas inc | spring helical compression | RFQ |
210468 | bendix commercial vehicle systems | spring helical compression | RFQ |
3F4987 | caterpillar inc | spring helical compression | RFQ |
SG1271 | american standard inc | spring helical compression | RFQ |
2028999 | terex gmbh | spring helical compression | RFQ |
25F0527 | volvo trucks north america inc | spring helical compression | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.408 INCHES MINIMUM AND 0.423 INCHES MAXIMUM |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 1.109 INCHES NOMINAL |
APCN | COIL QUANTITY | 15 |
ASZD | LOAD RATING | 0.250 POUNDS MINIMUM AND 1.510 POUNDS MAXIMUM |
AXJQ | SPRING SOLID LENGTH | 0.813 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.516 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
CSZP | SPRING LENGTH UNDER LOAD | 0.992 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
Relevant Components for NSN - 5360-00-246-7012, 5360002467012 | ||||
5305-01-566-3652 (5305015663652) | 5330-00-433-9532 (5330004339532) | 5330-01-628-4539 (5330016284539) | 5305-00-855-7326 (5305008557326) | |
5325-00-472-8527 (5325004728527) | 5330-01-345-7170 (5330013457170) | 5315-01-533-1078 (5315015331078) | 5320-01-289-7003 (5320012897003) | |
5305-01-692-3065 (5305016923065) | 5342-01-649-8739 (5342016498739) | 5340-01-622-8368 (5340016228368) | 5365-00-807-9707 (5365008079707) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote