Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5905-00-723-9110 supplies, our selection currently featuring popular part numbers like G310069S1, D381X, D48M9-250L, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5905-00-723-9110 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5905-00-723-9110 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-723-9110 (007239110) |
NCB Code | USA (00) |
Manufacturer | Harris Corporation, Clarostat Sensors And Controls |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
G310069S1 | harris corporation | resistor variable nonwire wound | RFQ |
D381X | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
G310069S1 | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
D48M9-250L | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.825 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CBBL | FEATURES PROVIDED | SHAFT LOCKING DEVICE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.0 OHMS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TEST | TEST DATA DOCUMENT | 24930-G10069 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.234 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-723-9110, 5905007239110 | ||||
5998-01-441-1059 (5998014411059) | 5905-01-048-8303 (5905010488303) | 5920-01-411-4611 (5920014114611) | 5985-01-274-5030 (5985012745030) | |
5935-01-452-1036 (5935014521036) | 5955-01-346-7280 (5955013467280) | 5995-00-914-3169 (5995009143169) | 5935-00-973-6921 (5935009736921) | |
5945-00-586-7054 (5945005867054) | 5985-01-460-7567 (5985014607567) | 5935-01-088-4870 (5935010884870) | 5950-00-060-8090 (5950000608090) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote