Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5910-00-243-8102 supplies, our selection currently featuring popular part numbers like 552188-029, VCJ1080, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5910-00-243-8102 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5910-00-243-8102 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Capacitor Variable Glass Dielect |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-243-8102 (002438102) |
NCB Code | USA (00) |
Manufacturer | Bae Systems Information, Murata Erie North America Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
552188-029 | bae systems information | capacitor variable glass dielect | RFQ |
VCJ1080 | murata erie north america inc | capacitor variable glass dielect | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.061 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.703 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.936 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.313 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.707 INCHES MINIMUM AND 1.969 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.234 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 90.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | MATERIAL | GLASS CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
Relevant Components for NSN - 5910-00-243-8102, 5910002438102 | ||||
5925-01-221-8105 (5925012218105) | 5930-00-965-8256 (5930009658256) | 5940-01-509-5006 (5940015095006) | 5905-00-109-0042 (5905001090042) | |
5985-01-334-0617 (5985013340617) | 5930-01-308-7775 (5930013087775) | 5950-00-814-9258 (5950008149258) | 5995-00-498-6462 (5995004986462) | |
5998-01-442-0834 (5998014420834) | 5985-01-251-5067 (5985012515067) | 5910-01-474-9826 (5910014749826) | 5985-01-088-2514 (5985010882514) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote