Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5915-01-214-0738 supplies, our selection currently featuring popular part numbers like 1065643-1, 5827, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5915-01-214-0738 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5915-01-214-0738 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-214-0738 (012140738) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Piezo Technology Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.760 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.380 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.910 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.340 INCHES NOMINAL |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK ALL FUNCTIONS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK ALL FUNCTIONS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK ALL FUNCTIONS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK ALL FUNCTIONS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 49956 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 49956 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-FEMALE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK ALL FUNCTIONS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 KILOHERTZ BLANK AND 10.695 MEGAHERTZ BLANK AND 10.705 MEGAHERTZ BLANK AND 11.41 MEGAHERTZ BLANK ALL FUNCTIONS |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.695 MEGAHERTZ BLANK AND 10.705 MEGAHERTZ BLANK ALL FUNCTIONS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK ALL FUNCTIONS1.0 MAXIMUM BLANK AND 70.0 MINIMUM BLANK ALL FUNCTIONS |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 10.695 MEGAHERTZ BLANK AND 10.705 MEGAHERTZ BLANK ALL FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-214-0738, 5915012140738 | ||||
5925-01-221-8105 (5925012218105) | 5930-00-965-8256 (5930009658256) | 5940-01-509-5006 (5940015095006) | 5905-00-109-0042 (5905001090042) | |
5985-01-334-0617 (5985013340617) | 5930-01-308-7775 (5930013087775) | 5950-00-814-9258 (5950008149258) | 5995-00-498-6462 (5995004986462) | |
5998-01-442-0834 (5998014420834) | 5985-01-251-5067 (5985012515067) | 5910-01-474-9826 (5910014749826) | 5985-01-088-2514 (5985010882514) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote