Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5961-00-858-3826 supplies, our selection currently featuring popular part numbers like 4801-0000-001, VA-75-0233-001, 507508-1, 345-212-094, 12051-0003, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5961-00-858-3826 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5961-00-858-3826 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
4801-0000-001 | aeroflex wichita inc | transistor | RFQ |
VA-75-0233-001 | leonardo mw ltd | transistor | RFQ |
507508-1 | texas instruments inc | transistor | RFQ |
345-212-094 | interstate electronics corporation | transistor | RFQ |
12051-0003 | honeywell international inc | transistor | RFQ |
65-60081-04 | vernitron corp | transistor | RFQ |
6012600-001 | bae systems information | transistor | RFQ |
F00001-71 | raytheon company | transistor | RFQ |
2N2222AJTX | freescale semiconductor inc | transistor | RFQ |
1548112-5 | honeywell international inc | transistor | RFQ |
418710-2 | raytheon company | transistor | RFQ |
352-9103-001 | rockwell collins aerospace | transistor | RFQ |
335288-4 | fairchild semiconductor corp | transistor | RFQ |
335288-4 | texas instruments inc | transistor | RFQ |
425-2833 | nimikkeistokeskus ncb finland | transistor | RFQ |
163972 | scientific atlanta inc | transistor | RFQ |
335288-4 | gilbert engineering co inc | transistor | RFQ |
947306-2221 | northrop grumman systems corporation | transistor | RFQ |
352-0661-023 | rockwell collins aerospace | transistor | RFQ |
352-0661-020 | rockwell collins aerospace | transistor | RFQ |
2N2222A | semicoa corporation | transistor | RFQ |
335288-4 | telcom semiconductor inc | transistor | RFQ |
JANTX2N2222A | military specifications | transistor | RFQ |
646175-901 | raytheon company | transistor | RFQ |
G492096-641 | raytheon company | transistor | RFQ |
2N2222 | freescale semiconductor inc | transistor | RFQ |
1602491-3 | lockheed martin corporation | transistor | RFQ |
352-7500-282 | rockwell collins aerospace | transistor | RFQ |
1-0006-0054-21 | quadri corp | transistor | RFQ |
019-004428-022 | northrop grumman systems corporation | transistor | RFQ |
M59-200 | miltope corporation | transistor | RFQ |
C09667-0002 | rosemount aerospace inc | transistor | RFQ |
472-0807-008 | boeing company the | transistor | RFQ |
352-8000-040 | rockwell collins aerospace | transistor | RFQ |
MIL-PRF-19500/255 | military specifications | transistor | RFQ |
TX2N2222A | military specifications | transistor | RFQ |
2N2222A | sprague electric co | transistor | RFQ |
2N2222AJAN | texas instruments inc | transistor | RFQ |
880715 | nai technologies inc | transistor | RFQ |
1854-1037 | keysight technologies inc | transistor | RFQ |
JANTX2N2222AA | lacon electronic gmbh | transistor | RFQ |
2N2222A | freescale semiconductor inc | transistor | RFQ |
4002240-502 | honeywell international inc | transistor | RFQ |
JAN2N2222TX | military specifications | transistor | RFQ |
145530-2 | harris corporation | transistor | RFQ |
1854-1037 | hewlett-packard company | transistor | RFQ |
618811-2 | raytheon company | transistor | RFQ |
MSC1004M | microwave semiconductor corp | transistor | RFQ |
6855K90P005 | ametek inc | transistor | RFQ |
335288-4 | national semiconductor corporation | transistor | RFQ |
7904913-01 | lockheed martin corporation | transistor | RFQ |
5961PL0927789 | inspektorat wsparcia sil zbrojnych | transistor | RFQ |
2N2222A | national semiconductor corporation | transistor | RFQ |
JANTX2N2222AA | adelco elektronik gmbh | transistor | RFQ |
005ITT61314AAAC | alcatel lucent | transistor | RFQ |
334-990020-829 | cmc electronics inc | transistor | RFQ |
352-0661-020 | boeing company the | transistor | RFQ |
200656-008 | bae systems inc | transistor | RFQ |
104495-001 | aero systems engineering inc | transistor | RFQ |
396296-3 | edo corporation | transistor | RFQ |
8880300020-1 | texas instruments inc | transistor | RFQ |
5M.5512.222.97 | airbus defence and space limited | transistor | RFQ |
99110326 | thales sa | transistor | RFQ |
ED0222 | edo corporation | transistor | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
AXGY | MOUNTING METHOD | TERMINAL |
CTQX | CURRENT RATING PER CHARACTERISTIC | 800.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM |
CTRD | POWER RATING PER CHARACTERISTIC | 1.8 WATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
ABBH | INCLOSURE MATERIAL | METAL |
ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 75.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 50.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5961-00-858-3826, 5961008583826 | ||||
5930-01-228-1670 (5930012281670) | 5930-01-526-7841 (5930015267841) | 5962-00-734-6288 (5962007346288) | 5910-00-725-0394 (5910007250394) | |
5955-01-345-5019 (5955013455019) | 5999-00-185-5864 (5999001855864) | 5962-01-605-4088 (5962016054088) | 5985-00-833-8063 (5985008338063) | |
5930-01-583-6734 (5930015836734) | 5995-01-252-5806 (5995012525806) | 5910-01-646-1244 (5910016461244) | 5995-01-407-6159 (5995014076159) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote