Buy Military Ground Vehicle Parts is a one-stop shop for NSN 5962-01-148-3381 supplies, our selection currently featuring popular part numbers like CD4053BMJ883, CD4053AF, 4053B, 435772-1, 5962PL1429651, and others. With everything featured on our catalog being available for purchase today, do not hesitate to begin exploring options while utilizing provided listing resources to narrow your search. Alongside simplifying the process of locating NSN 5962-01-148-3381 parts of interest, we have also streamlined the quotation process with our online Request for Quote (RFQ) forms. By filling out and submitting a request on our website with information on your needs, our staff will be able to provide you with fully customized purchasing options for your consideration.
We aim to provide the most reliable procurement options for our customers, following a strict sourcing policy that ensures that all NSN 5962-01-148-3381 parts we stock can be traced back to a trusted manufacturer. Furthermore, customers can rest easy knowing that our staff will work closely with them to find options that meet any time constraints or purchasing options, with consultation offered for any expedited delivery requests. With all of this in mind, be sure to get in contact with us at any time if you have any inquiries or purchasing requests!
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-148-3381 (011483381) |
NCB Code | USA (01) |
Manufacturer | National Semiconductor Corporation, Swimrite Mfg Co Inc, Edo Corporation, Inspektorat Wsparcia Sil Zbrojnych, Merwin Mfg Co, Fairchild Semiconductor Corp, Rockwell Collins Aerospace, Dla Land And Maritime, Intersil Corporation, Northrop Grumman Systems Corporation, Tektronix Gmbh, Freescale Semiconductor Inc, Nimikkeistokeskus Ncb Finland, Intersil Communications Inc, Harris Corporation, Aeroflex Wichita Inc, Leonardo Mw Ltd, Hekimian Laboratories Inc, Marconi Electronics Inc, Anritsu America Inc, Honeywell International Inc, Hamilton Sundstrand Corporation, Rs Components Limited, Fluke Corporation, Allegro Microsystems Inc, Bae Systems Inc, Texas Instruments Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
CD4053BMJ883 | national semiconductor corporation | microcircuit digital | RFQ |
CD4053AF | swimrite mfg co inc | microcircuit digital | RFQ |
4053B | national semiconductor corporation | microcircuit digital | RFQ |
435772-1 | edo corporation | microcircuit digital | RFQ |
5962PL1429651 | inspektorat wsparcia sil zbrojnych | microcircuit digital | RFQ |
CD4053BF/3 | merwin mfg co | microcircuit digital | RFQ |
F4-053BDMQB | fairchild semiconductor corp | microcircuit digital | RFQ |
351-8236-042 | rockwell collins aerospace | microcircuit digital | RFQ |
CD4053BDM 883B | national semiconductor corporation | microcircuit digital | RFQ |
8101801EX | dla land and maritime | microcircuit digital | RFQ |
HD1-4-053B-8 | intersil corporation | microcircuit digital | RFQ |
974107-421 | northrop grumman systems corporation | microcircuit digital | RFQ |
156-0515-03 | tektronix gmbh | microcircuit digital | RFQ |
4053B | intersil corporation | microcircuit digital | RFQ |
810801EA | dla land and maritime | microcircuit digital | RFQ |
MC14053BAL883 | freescale semiconductor inc | microcircuit digital | RFQ |
10096535 | nimikkeistokeskus ncb finland | microcircuit digital | RFQ |
CD4053BFX | intersil corporation | microcircuit digital | RFQ |
4053B | intersil communications inc | microcircuit digital | RFQ |
CD4053BE | harris corporation | microcircuit digital | RFQ |
28465-017H | aeroflex wichita inc | microcircuit digital | RFQ |
28631-40097 | leonardo mw ltd | microcircuit digital | RFQ |
07G04053A | hekimian laboratories inc | microcircuit digital | RFQ |
CD4053BEX | intersil corporation | microcircuit digital | RFQ |
81018 | dla land and maritime | microcircuit digital | RFQ |
28465-017H | marconi electronics inc | microcircuit digital | RFQ |
TC4053BP | anritsu america inc | microcircuit digital | RFQ |
CD4053B | national semiconductor corporation | microcircuit digital | RFQ |
6405595-1 | honeywell international inc | microcircuit digital | RFQ |
8101801EB | dla land and maritime | microcircuit digital | RFQ |
8101801EX | hamilton sundstrand corporation | microcircuit digital | RFQ |
MC14053BBEBS | freescale semiconductor inc | microcircuit digital | RFQ |
CD4503BF | intersil corporation | microcircuit digital | RFQ |
4053BPC | fairchild semiconductor corp | microcircuit digital | RFQ |
332-7926 | rs components limited | microcircuit digital | RFQ |
4053BDMQR | fairchild semiconductor corp | microcircuit digital | RFQ |
375808 | fluke corporation | microcircuit digital | RFQ |
883C4053BC | allegro microsystems inc | microcircuit digital | RFQ |
CD4053BF-3A | intersil corporation | microcircuit digital | RFQ |
883 4053BC | allegro microsystems inc | microcircuit digital | RFQ |
931023P1 | bae systems inc | microcircuit digital | RFQ |
8855400299-1 | texas instruments inc | microcircuit digital | RFQ |
MC14053BCP | freescale semiconductor inc | microcircuit digital | RFQ |
8101801EA | dla land and maritime | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.840 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND NEGATIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 13 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 3 MULTIPLEXER,ANALOG |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES NOMINAL SUPPLY |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 18.5 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 14933-81018 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWIN |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
Relevant Components for NSN - 5962-01-148-3381, 5962011483381 | ||||
5999-01-120-1268 (5999011201268) | 5950-01-328-0356 (5950013280356) | 5998-01-494-3925 (5998014943925) | 5970-01-504-2840 (5970015042840) | |
5910-01-067-4892 (5910010674892) | 5999-00-893-0815 (5999008930815) | 5999-01-571-9826 (5999015719826) | 5998-01-314-8631 (5998013148631) | |
5930-00-907-6366 (5930009076366) | 5995-01-082-7355 (5995010827355) | 5905-01-024-9108 (5905010249108) | 5965-01-684-9298 (5965016849298) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote