Item Name | Electronic Module Standardized |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5963 Electronic Modules |
National Item Identification Number (NIIN) | 01-037-3164 (010373164) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.290 INCHES NOMINAL |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
AQZF | CONTROL TYPE | REMOTE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DISCRETE VOLTAGE |
BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR,PLUG BOTTOM |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 2 CONNECTOR,PLUG EXTERNAL |
MARK | SPECIAL MARKINGS | NETWORK,RESISTOR |
TMDN | TYPE/MODEL DESIGNATION | CLF |
Relevant Components for NSN - 5963-01-037-3164, 5963010373164 | ||||
5940-00-259-8375 (5940002598375) | 5995-01-500-8494 (5995015008494) | 5915-00-238-2959 (5915002382959) | 5962-01-580-0456 (5962015800456) | |
5980-01-461-5201 (5980014615201) | 5905-01-429-8929 (5905014298929) | 5930-00-247-7660 (5930002477660) | 5975-00-056-1646 (5975000561646) | |
5930-01-226-0441 (5930012260441) | 5999-01-708-8001 (5999017088001) | 5995-01-434-2653 (5995014342653) | 5905-01-102-5489 (5905011025489) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote