Thank you for taking an interest in the Plate Mounting NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 7266353, an item that traces back to the manufacturer Army United States Department Of The. Listed with NSN 5340007266353, this listing is available for purchase from our website at any time. If you are interested in part number 7266353 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-726-6353 Item PartTypeName: PLATE,MOUNTING | 5340 | 007266353 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7266353 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | MOUNTING HOLE QUANTITY | 222 |
CKSN | RAISED SURFACE LENGTH | 0.908 INCHES NOMINAL0.908 INCHES NOMINAL0.908 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 2.242 INCHES NOMINAL2.242 INCHES NOMINAL2.242 INCHES NOMINAL2.242 INCHES NOMINAL |
ABNM | THICKNESS | 0.349 INCHES NOMINAL0.349 INCHES NOMINAL0.349 INCHES NOMINAL0.349 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.208 INCHES NOMINAL ALL HOLES0.208 INCHES NOMINAL ALL HOLES0.208 INCHES NOMINAL ALL HOLES0.208 INCHES NOMINAL ALL HOLES |
AGAV | END ITEM IDENTIFICATION | RIFLE,SPOTTING,CAL. .50,M8CRIFLE,SPOTTING,CAL. .50,M8CRIFLE,SPOTTING,CAL. .50,M8C |
CBBL | FEATURES PROVIDED | RAISED SURFACERAISED SURFACERAISED SURFACE |
CKSQ | RAISED SURFACE WIDTH | 0.479 INCHES NOMINAL0.479 INCHES NOMINAL0.479 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | RED FIBER MIL-F-13526 ALT MATL; RELIEF 0.531 DIA X 0.099 DEEP 0.224 FROM X AXIS C/L; RAISED FEATURE EXTENDS 0.255 ALONG WIDTH BELOW X AXIS C/L; MTGHOLES SPOTFACES 0.009 DEEP X 0.203 RADIUS ON Y AXIS C/L 1.874 APART; 2 NOTCHES 0.496 DEEP X 0 |
MATT | MATERIAL | PLASTIC PHENOLICPLASTIC PHENOLICPLASTIC PHENOLIC |
SHPE | SHAPE | ROUNDROUNDROUND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote