Thank you for taking an interest in the Counter Rotating NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 340342, an item that traces back to the manufacturer Dynapar Corporation. Listed with NSN 6680009087610, this listing is available for purchase from our website at any time. If you are interested in part number 340342 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
MRC | Criteria | Characteristic |
---|---|---|
ANRD | SHAFT REVOLUTIONS PER COUNT | 1.00 ALL REGISTERS ALL TIERS |
STYL | STYLE DESIGNATOR | SQUARE/RECTANGULAR CASED |
ANQS | FIGURE QUANTITY PER REGISTER | 3 ALL REGISTERS ALL TIERS |
HUES | COLOR | WHITE ALL REGISTERS ALL TIERS FIGURE BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.250 INCHES NOMINAL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | BASE ALL REGISTERS ALL TIERS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
AXED | REGISTER FUNCTION | ADD AND SUBTRACT ALL REGISTERS ALL TIERS |
ANQD | REGISTER QUANTITY | 2 |
CSWT | NUMERAL READOUT | 000 MINIMUM AND 999 MAXIMUM ALL REGISTERS ALL TIERS |
ABHP | OVERALL LENGTH | 2.656 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 850.0 CLOCKWISE AND 850.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
ANRE | MAXIMUM COUNT RATE | 850.0 PER MINUTE ALL REGISTERS ALL TIERS |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
AXEG | ACTUATING DEVICE LOCATION | LEFT SIDE ALL REGISTERS ALL TIERS |
FEAT | SPECIAL FEATURES | NONRESETTABLE |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.328 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.812 INCHES NOMINAL |
ANQT | FIGURE HEIGHT | 0.182 INCHES NOMINAL ALL REGISTERS ALL TIERS |
ABWV | SHAFT DIAMETER | 0.155 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote