Thank you for taking an interest in the Meter Volumetric Po NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number A-A-59248, an item that traces back to the manufacturer Federal Specifications. Listed with NSN 6680006841234, this listing is available for purchase from our website at any time. If you are interested in part number A-A-59248 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
FEAT | SPECIAL FEATURES | POSITIVE DISPLACEMENT METER WITH 6 INCH 300 POUND FLANGED CONNECTIONS CAPABLE OF HANDLING DISEAL FUEL, AUTOMOTIVE GASOLINE, AVIATION GASOLINE AND AVIATION JET FUELS AT A FLOW RATE OF 600 GPM; INCLUDES A DIGITAL READOUT REGISTER THAT INDICATES THE GALLONAGE; THE REGISTER IS MOUNTED ON THE METER; LENGTH 21 INCHES; WIDTH 26.5INCHES, HEIGHT 24.5 INCHES |
ACRL | INLET BOLT HOLE QUANTITY | 12 |
ACRF | INLET FLANGE THICKNESS | 1.190 INCHES MINIMUM |
BHCT | OUTLET BOLT HOLE QUANTITY | 12 |
BHCM | OUTLET CONNECTION SIZE | 6.0 IN. |
AXFP | DISPLACEMENT TYPE | ROTOR |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-59248 |
AYNY | INSTALLATION LOCATION | ANY ACCEPTABLE |
BHCH | RESET FEATURE | PROVIDED |
BHCX | OUTLET UNION CONNECTION | NOT PROVIDED |
ANHY | INLET CONNECTION SIZE | 6.0 IN. |
ANSZ | SCALE MEASUREMENT RANGE | 0.0 TO 99999.0 |
BHCR | OUTLET FLANGE THICKNESS | 1.000 INCHES MINIMUM |
AMQY | INSTALLATION DESIGN | DIRECT MOUNT |
ANSX | MEASUREMENT UNIT | GALLON |
ACKL | MEDIA FOR WHICH DESIGNED | AIRCRAFT FUEL |
ACQW | INLET CONNECTION TYPE | DRILLED FLANGE |
ARTH | OUTLET CONNECTION TYPE | DRILLED FLANGE |
ACRM | INLET BOLT HOLE DIAMETER | 0.880 INCHES NOMINAL |
AXEA | SMALLEST INCREMENT INDICATED | 0.50 |
SR-1 | MANUFACTURERS CODE | 81349 |
BHCC | LIQUID FLOW RATE | 600.0 GALLONS PER MINUTE MAXIMUM |
BHCG | REGISTER TYPE | WHEEL |
ACRN | INLET BOLT CIRCLE DIAMETER | 10.620 INCHES NOMINAL |
BHCJ | PRINTING MECHANISM | NOT PROVIDED |
BHCL | INLET UNION CONNECTION | NOT PROVIDED |
BHCS | OUTLET BOLT CIRCLE DIAMETER | 10.620 INCHES NOMINAL |
BHCW | OUTLET BOLT HOLE DIAMETER | 0.880 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 160.0 DEG FAHRENHEIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote