Thank you for taking an interest in the Microcircuit Memory NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number IDT72V265LA15TF, an item that traces back to the manufacturer Integrated Device Technology Inc. Listed with NSN 5962015025554, this listing is available for purchase from our website at any time. If you are interested in part number IDT72V265LA15TF and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-502-5554 Item PartTypeName: MICROCIRCUIT,MEMORY | 5962 | 015025554 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
844490-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFGA | OPERATING TEMP RANGE | +0.0 TO 70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH PERFORMANCE AND LOW POWER AND SYNCHRONOUS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 3.3 VOLT CMOS SUPERSYNC FIFO/16384 X 18 |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 3.3 VOLTS NOMINAL INPUT |
CZEQ | TIME RATING PER CHACTERISTIC | 6.50 NANOSECONDS NOMINAL ACCESS |
CZER | MEMORY DEVICE TYPE | FIRST-IN FIRST-OUT |
TTQY | TERMINAL TYPE AND QUANTITY | 64 FLAT LEADS |
AFGA | OPERATING TEMP RANGE | +0.0 TO 70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH PERFORMANCE AND LOW POWER AND SYNCHRONOUS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 3.3 VOLT CMOS SUPERSYNC FIFO/16384 X 18 |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 3.3 VOLTS NOMINAL INPUT |
CZEQ | TIME RATING PER CHACTERISTIC | 6.50 NANOSECONDS NOMINAL ACCESS |
CZER | MEMORY DEVICE TYPE | FIRST-IN FIRST-OUT |
TTQY | TERMINAL TYPE AND QUANTITY | 64 FLAT LEADS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote