Thank you for taking an interest in the Gasket NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 6315374, an item that traces back to the manufacturer International Business Machines Corp. Listed with NSN 5330006211177, this listing is available for purchase from our website at any time. If you are interested in part number 6315374 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-621-1177 Item PartTypeName: GASKET | 5330 | 006211177 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6315374 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.172 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 6.344 INCHES MINIMUM AND 6.406 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.469 INCHES MINIMUM AND 3.531 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 1.062 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.375 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 5.250 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM OVERALL AND 65.0 SHORE DUROMETER A MAXIMUM OVERALL |
FEAT | SPECIAL FEATURES | BOLT HOLES NOT EQUALLY SPACED ALONG WIDTH AND LENGTH |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
ZZZV | FSC APPLICATION DATA | RECEIVER-TRANSMITTER,RADAR,AIRBORNE BOMBING FIRE CONTROL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote