Thank you for taking an interest in the Filter Band Pass NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number ES158-002, an item that traces back to the manufacturer L 3 Communications Corporation. Listed with NSN 5915003638934, this listing is available for purchase from our website at any time. If you are interested in part number ES158-002 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-363-8934 Item PartTypeName: FILTER,BAND PASS | 5915 | 003638934 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ES158-002 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.008 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.100 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.670 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.845 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.200 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0 TO 131.0 DEG FAHRENHEIT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.545 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 16179 |
AHBP | INPUT TERMINAL IDENTIFICATION | 0SM212-8221 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 16179 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | 0SM212-8221 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote