Thank you for taking an interest in the Filter Band Pass NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 562117-19, an item that traces back to the manufacturer Lockheed Martin Corporation. Listed with NSN 5915005009990, this listing is available for purchase from our website at any time. If you are interested in part number 562117-19 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-500-9990 Item PartTypeName: FILTER,BAND PASS | 5915 | 005009990 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
640-19 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.502 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.752 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.253 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.938 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 25.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.099 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 40.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 40.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98278 |
AHBP | INPUT TERMINAL IDENTIFICATION | 131-0138-0001 |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.062 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CAPTIVE SCREWS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 SCREW OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.09875 MEGAHERTZ BLANK AND 1.098875 MEGAHERTZ BLANK AND 1.099125 MEGAHERTZ BLANK AND 1.09925 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.098875 MEGAHERTZ BLANK AND 1.099125 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote