Thank you for taking an interest in the Waveguideassembly NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 10-5254, an item that traces back to the manufacturer Microwave Development Laboratories. Listed with NSN 5985000125756, this listing is available for purchase from our website at any time. If you are interested in part number 10-5254 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-012-5756 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 000125756 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-5254 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 3 |
AHSX | FLANGE INSIDE WIDTH | 0.280 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.140 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 0.750 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 0.500 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.210 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES NOMINAL THIRD FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 40 FIRST FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 40 SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.360 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.280 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.140 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.220 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.640 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE THIRD FLANGE ALL CONNECTION FACILITIES |
CSRK | WAVEGUIDE WIDTH | 0.750 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 3.322 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 2.425 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | GOLD PLATED ON EXTERNAL SURFACES ONLY |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
SFTT | SURFACE TREATMENT | GOLD ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | TEE,SERIES TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote