Thank you for taking an interest in the Microcircuit Memory NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number M29F010B70K6, an item that traces back to the manufacturer St Microelectronics Ltd. Listed with NSN 5962016566754, this listing is available for purchase from our website at any time. If you are interested in part number M29F010B70K6 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-656-6754 Item PartTypeName: MICROCIRCUIT,MEMORY | 5962 | 016566754 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M29F010B70K6 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
CZEP | Capitance Rating Per Characteristic | 6.0 INPUT PICOFARADS MAXIMUM |
CTQX | Current Rating Per Characteristic | 20.0 MILLIAMPERES MAXIMUM SUPPLY |
AFGA | Operating Temp Range | -40.0 TO 85.0 DEG CELSIUS |
CBBL | Features Provided | ASYNCHRONOUS AND PARALLEL OPERATION |
AFJQ | Storage Temp Range | -65.0 TO 150.0 DEG CELSIUS |
CZZZ | Memory Capacity | 1 MBIT |
CQSZ | Inclosure Configuration | LEADED CHIP CARRIER |
CXCY | Part Name Assigned By Controlling Agency | 1 MBIT SINGLE SUPPLY FLASH MEMORY |
ABMK | Overall Width | 14.86 MILLIMETERS MINIMUM AND 15.11 MILLIMETERS MAXIMUM |
ADAQ | Body Length | 11.35 MILLIMETERS MINIMUM AND 11.51 MILLIMETERS MAXIMUM |
TTQY | Terminal Type And Quantity | 32 J-HOOK |
ABHP | Overall Length | 12.32 MILLIMETERS MINIMUM AND 12.57 MILLIMETERS MAXIMUM |
CQSJ | Inclosure Material | PLASTIC |
ADAT | Body Width | 13.89 MILLIMETERS MINIMUM AND 14.05 MILLIMETERS MAXIMUM |
CZEQ | Time Rating Per Chacteristic | 45.0 NANOSECONDS NOMINAL ACCESS |
CQWX | Output Logic Form | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND TRANSISTOR-TRANSISTOR LOGIC |
CZER | Memory Device Type | EPROM |
ABKW | Overall Height | 3.18 MILLIMETERS MINIMUM AND 3.56 MILLIMETERS MAXIMUM |
CZEN | Voltage Rating And Type Per Characteristic | 6.0 VOLTS MAXIMUM OUTPUT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote