Thank you for taking an interest in the Waveguideassembly NSN parts that we carry here on Buy Military Ground Vehicle Parts. You have reached the RFQ page for part number 17-19196-1, an item that traces back to the manufacturer Textron Systems Corporation. Listed with NSN 5985012717256, this listing is available for purchase from our website at any time. If you are interested in part number 17-19196-1 and wish to learn more, be sure to fill out and submit the RFQ form found on this page. By presenting us information such as your target price and expected delivery date, we can best formulate and present a solution that closely caters to your unique needs and restrictions alike.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-271-7256 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 012717256 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | P | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17-19196-1 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.2786 INCHES MINIMUM ALL FLANGES AND 0.2814 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.1386 INCHES MINIMUM ALL FLANGES AND 0.1414 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 0.735 INCHES MINIMUM ALL FLANGES AND 0.765 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 0.735 INCHES MINIMUM ALL FLANGES AND 0.765 INCHES MAXIMUM ALL FLANGES |
AHTB | FLANGE INSIDE DIAMETER | 0.485 INCHES MINIMUM ALL FLANGES AND 0.515 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.195 INCHES MINIMUM ALL FLANGES AND 0.225 INCHES MAXIMUM ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.07 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CMLP | THREAD QUANTITY PER INCH | 40 ALL FLANGES SINGLE CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.358 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.2785 INCHES MINIMUM AND 0.2815 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.1385 INCHES MINIMUM AND 0.1415 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.218 INCHES MINIMUM AND 0.222 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 3.050 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 1.040 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PRMT | PRECIOUS MATERIAL | RHODIUM AND SILVER |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND RHODIUM ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote